
T. Payne
Wellington PhoenixPositionמגןNumber#6Age31NationalityNew ZealandHeight179Weight73Born01/10/1994
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Division Profesional - Clausura | 5 | 1 | 0 | 4.58 | |
| 2026/27 | World Cup - Qualification Oceania | 3 | 1 | 0 | — | |
| 2026/27 | World Cup | 3 | 0 | 1 | 6.13 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.5 | |
| 2025/26 | A-League | 14 | 0 | 5 | 6.59 | |
| 2025/26 | Friendlies | 4 | 0 | 0 | 6.53 | |
| 2024/25 | A-League | 20 | 1 | 3 | 6.68 | |
| 2024/25 | OFC Nations Cup | 3 | 0 | 0 | — | |
| 2024/25 | Friendlies | 3 | 0 | 0 | 6.2 | |
| 2023/24 | A-League | 25 | 3 | 4 | 7.15 | |
| 2023/24 | Friendlies | 5 | 0 | 0 | 7.2 | |
| 2023/24 | Australia Cup | 2 | 0 | 0 | — | |
| 2022/23 | A-League | 25 | 0 | 2 | 6.81 | |
| 2022/23 | Friendlies | 5 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification Oceania | 3 | 0 | 0 | — | |
| 2022/23 | Australia Cup | 2 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | 0 | 6.7 | |
| 2021/22 | A-League | 24 | 0 | 0 | 6.65 | |
| 2021/22 | Australia Cup | 1 | 0 | 0 | — | |
| 2020/21 | A-League | 26 | 0 | 1 | 6.86 |













