
League Two
League Two table
| # | Team | P | W | D | L | Goals | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 6 | 3 | 3 | 0 | 9-14 | +5 | WDDDW | 12 |
| 2 | Bristol Rovers | 6 | 4 | 0 | 2 | 8-12 | +4 | LWWWW | 12 |
| 3 | York | 6 | 3 | 2 | 1 | 8-13 | +5 | WDLWD | 11 |
| 4 | Cheltenham | 6 | 3 | 2 | 1 | 10-13 | +3 | WDWDL | 11 |
| 5 | Walsall | 6 | 2 | 4 | 0 | 4-8 | +4 | DDDWD | 10 |
| 6 | Grimsby | 6 | 2 | 4 | 0 | 6-9 | +3 | WDDDD | 10 |
| 7 | Fleetwood Town | 6 | 2 | 4 | 0 | 4-7 | +3 | DWDDD | 10 |
| 8 | Crewe | 6 | 2 | 4 | 0 | 4-6 | +2 | DDDDW | 10 |
| 9 | Swindon Town | 6 | 3 | 1 | 2 | 10-8 | -2 | LWWLW | 10 |
| 10 | Tranmere | 6 | 2 | 3 | 1 | 7-9 | +2 | LWDDD | 9 |
| 11 | Gillingham | 6 | 2 | 3 | 1 | 6-8 | +2 | WWDDD | 9 |
| 12 | Chesterfield | 6 | 2 | 2 | 2 | 8-8 | 0 | WDDLW | 8 |
| 13 | Colchester | 6 | 2 | 2 | 2 | 9-7 | -2 | DLLWW | 8 |
| 14 | Oldham | 6 | 2 | 1 | 3 | 7-8 | +1 | LLDWL | 7 |
| 15 | Salford City | 6 | 2 | 1 | 3 | 9-7 | -2 | DWWLL | 7 |
| 16 | Rotherham | 6 | 1 | 3 | 2 | 10-9 | -1 | DLDWD | 6 |
| 17 | Northampton | 6 | 1 | 3 | 2 | 5-3 | -2 | LWDDL | 6 |
| 18 | Shrewsbury | 6 | 2 | 0 | 4 | 10-4 | -6 | WLLWL | 6 |
| 19 | Newport County | 6 | 1 | 2 | 3 | 11-10 | -1 | DLLDL | 5 |
| 20 | Exeter City | 6 | 1 | 2 | 3 | 5-4 | -1 | LDDLW | 5 |
| 21 | Accrington ST | 6 | 1 | 2 | 3 | 13-10 | -3 | LWDLL | 5 |
| 22 | Port Vale | 6 | 1 | 2 | 3 | 7-3 | -4 | WLLDD | 5 |
| 23 | Crawley Town | 6 | 1 | 1 | 4 | 11-6 | -5 | LLDLW | 4 |
| 24 | Rochdale | 6 | 1 | 1 | 4 | 10-5 | -5 | DLWLL | 4 |
League leaders
League trends for bettors
42%of matches ended in a draw
50%home covered -0.5 (won)
42%went over the goals line
Upcoming matches
Walsall09/19, 02:30 PM
Port Vale
Rochdale09/19, 02:30 PM
Oldham
Chesterfield09/19, 05:00 PM
York
Crewe09/19, 05:00 PM
Shrewsbury
Grimsby09/19, 05:00 PM
Crawley Town
Exeter City09/19, 05:00 PM
Tranmere
Salford City09/19, 05:00 PM
Swindon Town
Colchester09/19, 05:00 PM
Cheltenham
Northampton09/19, 05:00 PM
Rotherham
Gillingham09/19, 05:00 PM
Bristol Rovers
Accrington ST09/19, 05:00 PM
Newport County
Barnet09/19, 05:00 PM
Fleetwood Town
Crawley Town09/26, 02:30 PM
Barnet
York09/26, 05:00 PM
Gillingham
Tranmere09/26, 05:00 PM
Walsall
Cheltenham09/26, 05:00 PM
Chesterfield
Newport County09/26, 05:00 PM
Grimsby
Rotherham09/26, 05:00 PM
Crewe
Bristol Rovers09/26, 05:00 PM
Exeter City
Port Vale09/26, 05:00 PM
Northampton
Latest results
Colchester1–1
Crewe
Newport County1–1
Fleetwood Town
Port Vale0–1
Exeter City
Shrewsbury0–2
Northampton
York0–4
Swindon Town
Rotherham3–3
Salford City
Gillingham0–2
Tranmere
Walsall0–0
Rochdale
Oldham2–1
Chesterfield
Barnet1–2
Accrington ST
Crawley Town3–1
Cheltenham
Grimsby0–2
Bristol Rovers
Tranmere0–2
Oldham
Exeter City0–0
Walsall
Cheltenham2–2
Grimsby
Northampton0–1
Newport County
Rochdale4–1
Gillingham
Bristol Rovers0–1
Rotherham
Accrington ST2–3
Crawley Town
Chesterfield3–3
Barnet










