
B. Tuiloma
Wellington PhoenixPositionמגןNumber#28Age30NationalityNew ZealandHeight178Weight79Born03/27/1995
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | US Open Cup | 24 | 0 | 0 | 6.79 | |
| 2025/26 | A-League | 14 | 1 | 0 | 6.74 | |
| 2025/26 | Major League Soccer | 8 | 1 | 0 | 6.74 | |
| 2025/26 | Friendlies | 4 | 0 | 0 | 6.7 | |
| 2025/26 | Leagues Cup | 3 | 0 | 0 | 6.3 | |
| 2024/25 | MLS Next Pro | 7 | 2 | 0 | — | |
| 2024/25 | Major League Soccer | 4 | 0 | 0 | 6.63 | |
| 2024/25 | Friendlies | 2 | 0 | 0 | 6.5 | |
| 2024/25 | Leagues Cup | 1 | 0 | 0 | — | |
| 2023/24 | Major League Soccer | 24 | 0 | 0 | 6.79 | |
| 2023/24 | US Open Cup | 24 | 0 | 0 | 6.79 | |
| 2023/24 | Friendlies | 4 | 0 | 0 | — | |
| 2022/23 | Major League Soccer | 30 | 6 | 2 | 6.97 | |
| 2022/23 | Friendlies | 5 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification Oceania | 3 | 3 | 0 | — | |
| 2022/23 | US Open Cup | 1 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | 0 | 7.3 | |
| 2021/22 | Major League Soccer | 27 | 1 | 1 | 6.89 | |
| 2021/22 | CONCACAF Champions League | 2 | 0 | 0 | — | |
| 2021/22 | Friendlies | 1 | 1 | 0 | — | |
| 2020/21 | Major League Soccer | 14 | 1 | 1 | 7.04 |













