
R. Stott
Melbourne City WPositionמגןNumber#13Age32NationalityNew ZealandHeight172Weight61Born06/17/1993
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | A-League Women | 22 | 0 | 0 | — | |
| 2024/25 | AFC Women's Champions League | 4 | 1 | 0 | — | |
| 2024/25 | Olympics Women | 3 | 0 | 0 | — | |
| 2024/25 | Friendlies Women | 3 | 0 | 0 | — | |
| 2023/24 | A-League Women | 22 | 1 | 0 | — | |
| 2023/24 | Friendlies Women | 5 | 0 | 0 | — | |
| 2023/24 | World Cup - Women | 3 | 0 | 0 | 6.93 | |
| 2022/23 | FA WSL | 5 | 0 | 0 | — | |
| 2022/23 | SheBelieves Cup | 3 | 0 | 0 | — | |
| 2022/23 | Friendlies Women | 3 | 0 | 0 | — | |
| 2022/23 | FA Women's Cup | 1 | 1 | 0 | — | |
| 2021/22 | A-League Women | 13 | 0 | 0 | — | |
| 2020/21 | FA WSL | 7 | 0 | 0 | — | |
| 2020/21 | Algarve Cup | 3 | 0 | 0 | — | |
| 2019/20 | Toppserien | 22 | 0 | 0 | — | |
| 2019/20 | A-League Women | 12 | 2 | 0 | — | |
| 2019/20 | FIFA Women's World Cup | 3 | 0 | 0 | — | |
| 2019/20 | Friendlies Women | 3 | 0 | 0 | — |





















