
C. Burke
PositionחלוץNumber#10Age34NationalityJamaicaHeight191 cmWeight89 kgBorn12/28/1991
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | USL Championship | 9 | 3 | 0 | 7.3 | |
| 2025/26 | US Open Cup | 2 | 1 | 0 | 6.84 | |
| 2025/26 | USL League One Cup | 1 | 0 | 0 | — | |
| 2024/25 | Major League Soccer | 20 | 1 | 1 | 6.66 | |
| 2024/25 | Leagues Cup | 1 | 0 | 0 | — | |
| 2023/24 | Major League Soccer | 23 | 2 | 0 | 6.71 | |
| 2023/24 | CONCACAF Gold Cup | 4 | 1 | 0 | — | |
| 2023/24 | US Open Cup | 2 | 0 | 0 | — | |
| 2023/24 | Friendlies | 2 | 1 | 0 | 6.7 | |
| 2023/24 | CONCACAF Nations League | 1 | 0 | 0 | 6.3 | |
| 2022/23 | Major League Soccer | 36 | 8 | 3 | 6.87 | |
| 2022/23 | World Cup - Qualification CONCACAF | 5 | 0 | 0 | 6.42 | |
| 2022/23 | US Open Cup | 1 | 0 | 0 | — | |
| 2022/23 | CONCACAF Nations League | 1 | 0 | 0 | — | |
| 2021/22 | Major League Soccer | 21 | 4 | 2 | 6.84 | |
| 2021/22 | CONCACAF Champions League | 4 | 0 | 0 | — | |
| 2021/22 | CONCACAF Gold Cup | 4 | 1 | 0 | 6.83 | |
| 2020/21 | Major League Soccer | 6 | 2 | 0 | 6.82 |


























