
T. Mokoena
South Africa U23PositionืงืฉืจNumber#4Age28NationalitySouth AfricaHeight176Weight68Born01/24/1997
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier Soccer League | 5 | 2 | 0 | 7.21 | |
| 2026/27 | World Cup | 3 | 1 | 0 | 7.07 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 7.05 | |
| 2026/27 | FIFA Intercontinental Cup | 1 | 0 | 1 | 7.2 | |
| 2025/26 | Premier Soccer League | 22 | 4 | 2 | 7.27 | |
| 2025/26 | CAF Champions League | 12 | 2 | 0 | 7.13 | |
| 2025/26 | 8 Cup | 7 | 0 | 1 | 7.21 | |
| 2025/26 | Africa Cup of Nations Qualification | 6 | 3 | 0 | 7.54 | |
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 7.18 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 6.9 | |
| 2024/25 | CAF Champions League | 11 | 0 | 1 | 7.21 | |
| 2024/25 | Premier Soccer League | 10 | 1 | 2 | 7.4 | |
| 2024/25 | Cup | 7 | 0 | 1 | 7.21 | |
| 2024/25 | 8 Cup | 7 | 0 | 1 | 7.21 | |
| 2024/25 | League Cup | 4 | 0 | 0 | โ | |
| 2024/25 | Friendlies | 1 | 0 | 0 | โ | |
| 2023/24 | African Football League | 11 | 0 | 1 | 7.21 | |
| 2023/24 | World Cup - Qualification Africa | 9 | 0 | 0 | 6.96 | |
| 2023/24 | Premier Soccer League | 7 | 0 | 1 | 7.21 | |
| 2023/24 | 8 Cup | 7 | 0 | 1 | 7.21 | |
| 2023/24 | Africa Cup of Nations | 7 | 2 | 1 | 7.34 | |
| 2023/24 | CAF Champions League | 6 | 1 | 1 | 7.56 | |
| 2023/24 | Africa Cup of Nations Qualification | 3 | 0 | 1 | 7.1 | |
| 2023/24 | Cup | 2 | 0 | 0 | โ | |
| 2023/24 | Friendlies | 2 | 0 | 0 | โ | |
| 2022/23 | CAF Champions League | 8 | 1 | 0 | 7.16 | |
| 2022/23 | Premier Soccer League | 7 | 0 | 1 | 7.21 | |
| 2022/23 | Cup | 7 | 0 | 1 | 7.21 | |
| 2022/23 | World Cup - Qualification Africa | 6 | 2 | 0 | โ | |
| 2022/23 | Friendlies | 6 | 1 | 0 | โ | |
| 2022/23 | 8 Cup | 3 | 0 | 0 | โ | |
| 2021/22 | Premier Soccer League | 13 | 4 | 0 | โ | |
| 2021/22 | Premier Soccer League | 8 | 1 | 0 | โ | |
| 2021/22 | CAF Champions League | 7 | 1 | 0 | 6.9 | |
| 2021/22 | Cup | 2 | 0 | 0 | โ | |
| 2021/22 | 8 Cup | 1 | 0 | 0 | โ | |
| 2020/21 | Premier Soccer League | 22 | 4 | 0 | โ | |
| 2020/21 | 8 Cup | 3 | 0 | 0 | โ | |
| 2020/21 | Olympics Men | 3 | 1 | 0 | โ | |
| 2020/21 | Friendlies | 2 | 0 | 0 | โ |








