
R. Williams
South Africa U23PositionืฉืืขืจNumber#1Age33NationalitySouth AfricaHeight184Weight79Born01/21/1992
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier Soccer League | 8 | 0 | 0 | 7.02 | |
| 2026/27 | World Cup | 4 | 0 | 0 | 7.18 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.55 | |
| 2025/26 | Premier Soccer League | 28 | 0 | 0 | 7.14 | |
| 2025/26 | 8 Cup | 12 | 0 | 0 | 7.12 | |
| 2025/26 | CAF Champions League | 11 | 0 | 0 | 6.94 | |
| 2025/26 | Africa Cup of Nations Qualification | 4 | 0 | 0 | 6.83 | |
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 7.25 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 6.6 | |
| 2024/25 | Cup | 12 | 0 | 0 | 7.12 | |
| 2024/25 | CAF Champions League | 11 | 0 | 0 | 6.98 | |
| 2024/25 | Premier Soccer League | 8 | 0 | 0 | 7.15 | |
| 2024/25 | League Cup | 4 | 0 | 0 | โ | |
| 2024/25 | Friendlies | 1 | 0 | 0 | โ | |
| 2023/24 | Premier Soccer League | 12 | 0 | 0 | 7.12 | |
| 2023/24 | 8 Cup | 12 | 0 | 0 | 7.12 | |
| 2023/24 | CAF Champions League | 11 | 0 | 0 | 7.06 | |
| 2023/24 | World Cup - Qualification Africa | 10 | 0 | 0 | 6.95 | |
| 2023/24 | Africa Cup of Nations | 7 | 0 | 0 | 7.81 | |
| 2023/24 | African Football League | 6 | 0 | 0 | โ | |
| 2023/24 | Africa Cup of Nations Qualification | 4 | 0 | 0 | 6.4 | |
| 2023/24 | Cup | 3 | 0 | 0 | โ | |
| 2023/24 | Friendlies | 1 | 0 | 0 | โ | |
| 2022/23 | Premier Soccer League | 12 | 0 | 0 | 7.12 | |
| 2022/23 | CAF Champions League | 9 | 0 | 0 | 7.26 | |
| 2022/23 | World Cup - Qualification Africa | 6 | 0 | 0 | โ | |
| 2022/23 | Friendlies | 4 | 0 | 0 | โ | |
| 2022/23 | 8 Cup | 3 | 0 | 0 | โ | |
| 2021/22 | Premier Soccer League | 25 | 0 | 0 | โ | |
| 2021/22 | Cup | 3 | 0 | 0 | โ | |
| 2021/22 | 8 Cup | 1 | 0 | 0 | โ | |
| 2021/22 | Friendlies | 1 | 0 | 0 | โ | |
| 2020/21 | Premier Soccer League | 26 | 0 | 0 | โ | |
| 2020/21 | 8 Cup | 3 | 0 | 0 | โ | |
| 2020/21 | Olympics Men | 3 | 0 | 0 | โ | |
| 2020/21 | Cup | 1 | 0 | 0 | โ | |
| 2020/21 | Friendlies | 1 | 0 | 0 | โ |








