
M. Forbes
PositionמגןNumber#18Age21NationalityNorthern IrelandHeight188 cmWeight76 kgBorn04/29/2004
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premiership | 6 | 1 | 0 | 7.32 | |
| 2025/26 | League One | 22 | 2 | 1 | 6.81 | |
| 2025/26 | UEFA U21 Championship - Qualification | 8 | 0 | 0 | — | |
| 2025/26 | EFL Trophy | 2 | 0 | 0 | 6.9 | |
| 2025/26 | League Cup | 1 | 0 | 0 | 6.3 | |
| 2024/25 | League One | 7 | 0 | 0 | 6.48 | |
| 2024/25 | EFL Trophy | 2 | 0 | 1 | 7.35 | |
| 2024/25 | FA Cup | 2 | 0 | 0 | — | |
| 2024/25 | League Cup | 1 | 0 | 0 | 6.9 | |
| 2023/24 | Premier League 2 Division One | 9 | 0 | 0 | — | |
| 2023/24 | EFL Trophy | 3 | 0 | 0 | 6.6 | |
| 2023/24 | UEFA U19 Championship - Qualification | 3 | 0 | 0 | — | |
| 2023/24 | Premier League International Cup | 2 | 0 | 0 | — | |
| 2023/24 | Euro Championship - Qualification | 1 | 0 | 0 | 6 | |
| 2022/23 | Premier League 2 Division One | 12 | 0 | 0 | — | |
| 2022/23 | Premier League International Cup | 4 | 0 | 0 | — | |
| 2022/23 | EFL Trophy | 3 | 0 | 0 | 6.2 | |
| 2022/23 | UEFA U19 Championship - Qualification | 2 | 0 | 0 | — | |
| 2020/21 | U18 Premier League - South | 17 | 1 | 0 | — | |
| 2020/21 | FA Youth Cup | 2 | 0 | 0 | — | |
| 2020/21 | EFL Trophy | 1 | 0 | 0 | 6.3 |
























