
W. Ferry
PositionמגןNumber#11Age25NationalityRepublic of IrelandHeight176Weight68Born12/07/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premiership | 5 | 1 | 1 | 7.42 | |
| 2026/27 | Friendlies | 1 | 0 | 0 | 8.2 | |
| 2025/26 | Premiership | 33 | 4 | 6 | 7.51 | |
| 2025/26 | League Cup | 32 | 0 | 4 | 6.7 | |
| 2025/26 | UEFA Europa Conference League | 2 | 0 | 1 | 8 | |
| 2024/25 | Premiership | 35 | 0 | 4 | 7.19 | |
| 2024/25 | FA Cup | 32 | 0 | 4 | 6.7 | |
| 2024/25 | League Cup | 32 | 0 | 4 | 6.7 | |
| 2023/24 | League One | 43 | 2 | 4 | 7.03 | |
| 2023/24 | UEFA U21 Championship - Qualification | 4 | 0 | 0 | — | |
| 2023/24 | EFL Trophy | 2 | 0 | 0 | 6.85 | |
| 2023/24 | FA Cup | 1 | 0 | 0 | — | |
| 2022/23 | League One | 32 | 0 | 4 | 6.7 | |
| 2022/23 | EFL Trophy | 3 | 0 | 0 | 6.9 | |
| 2022/23 | League Cup | 1 | 0 | 0 | 7.2 | |
| 2021/22 | League Two | 36 | 1 | 3 | 6.79 | |
| 2021/22 | League Cup | 1 | 0 | 1 | 7.3 | |
| 2021/22 | FA Cup | 1 | 0 | 0 | — | |
| 2021/22 | UEFA U21 Championship | 1 | 0 | 0 | — | |
| 2020/21 | Premier League 2 Division One | 16 | 3 | 0 | — | |
| 2020/21 | EFL Trophy | 1 | 0 | 0 | — |
























