
E. Sutherland
Ruch ChorzówPositionחלוץNumber#10Age25NationalityEnglandHeight170 cmWeight71 kgBorn03/28/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | Primera División RFEF - Play Offs | 34 | 3 | 0 | — | |
| 2024/25 | Copa del Rey | 2 | 0 | 0 | — | |
| 2023/24 | Primera División RFEF - Play Offs | 17 | 0 | 0 | — | |
| 2023/24 | Primera División RFEF - Play Offs | 15 | 2 | 0 | — | |
| 2023/24 | Copa del Rey | 1 | 0 | 0 | — | |
| 2022/23 | Segunda División RFEF - Play-offs | 31 | 5 | 0 | — | |
| 2021/22 | Tercera División RFEF - Group 14 | 34 | 5 | 0 | — | |
| 2020/21 | Tercera División RFEF - Group 12 | 27 | 12 | 0 | — | |
| 2020/21 | Segunda División | 6 | 0 | 0 | 6.34 | |
| 2019/20 | Tercera División RFEF - Group 18 | 21 | 0 | 0 | — | |
| 2016/17 | Primera División RFEF | 1 | 0 | 0 | — |































