
Gio Queiroz
PositionחלוץNumber#18Age22NationalityBrazilHeight167Weight60Born06/21/2003
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Copa America Femenina | 5 | 2 | 0 | 6.58 | |
| 2025/26 | Friendlies Women | 5 | 2 | 0 | 6.58 | |
| 2025/26 | UEFA Champions League Women | 5 | 1 | 0 | 6.97 | |
| 2024/25 | UEFA Champions League Women | 5 | 2 | 0 | 6.58 | |
| 2024/25 | Friendlies Women | 4 | 2 | 0 | — | |
| 2022/23 | FA WSL | 11 | 0 | 0 | — | |
| 2022/23 | FA WSL | 5 | 2 | 0 | 6.58 | |
| 2022/23 | WSL Cup | 4 | 0 | 0 | — | |
| 2022/23 | Copa America Femenina | 2 | 0 | 0 | — | |
| 2022/23 | FA Women's Cup | 1 | 0 | 0 | — |


















