
Patrick William
Bucheon FC 1995PositionמגןNumber#3Age29NationalityBrazilHeight187Weight80Born06/03/1997
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | K League 1 | 22 | 0 | 1 | 6.39 | |
| 2025/26 | J1 League | 16 | 0 | 0 | 6.76 | |
| 2025/26 | Emperor Cup | 1 | 0 | 0 | — | |
| 2025/26 | J-League Cup | 1 | 0 | 0 | — | |
| 2023/24 | Primeira Liga | 20 | 0 | 0 | 6.59 | |
| 2023/24 | Taça da Liga | 2 | 0 | 0 | — | |
| 2023/24 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2022/23 | Primeira Liga | 26 | 2 | 1 | 6.88 | |
| 2022/23 | Taça da Liga | 2 | 0 | 0 | — | |
| 2022/23 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2021/22 | Primeira Liga | 13 | 0 | 0 | 7.06 | |
| 2021/22 | Taça de Portugal | 3 | 0 | 0 | — | |
| 2021/22 | Taça da Liga | 1 | 0 | 0 | — | |
| 2020/21 | Primeira Liga | 20 | 0 | 0 | 6.75 |































