
R. Morales
PositionקשרNumber#31Age26NationalityParaguayHeight180Weight74Born03/17/1999
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Liga MX | 8 | 2 | 3 | 6.79 | |
| 2026/27 | CONCACAF Champions League | 2 | 1 | 0 | 6.85 | |
| 2026/27 | Leagues Cup | 1 | 0 | 0 | 3.1 | |
| 2025/26 | Liga MX | 23 | 9 | 2 | 7.06 | |
| 2025/26 | Liga MX | 17 | 3 | 3 | 6.56 | |
| 2025/26 | Leagues Cup | 2 | 0 | 0 | 6.5 | |
| 2025/26 | Campeón de Campeones | 1 | 0 | 0 | 6.04 | |
| 2024/25 | Liga MX | 33 | 3 | 1 | 6.9 | |
| 2024/25 | Leagues Cup | 3 | 0 | 0 | 6.57 | |
| 2024/25 | CONCACAF Champions League | 2 | 1 | 0 | 7.4 | |
| 2023/24 | Liga MX | 28 | 4 | 2 | 6.8 | |
| 2023/24 | Division Profesional - Apertura | 14 | 5 | 0 | — | |
| 2023/24 | CONMEBOL Libertadores | 9 | 1 | 0 | 6.7 | |
| 2023/24 | Leagues Cup | 2 | 1 | 1 | 7.3 | |
| 2023/24 | Friendlies | 1 | 0 | 0 | — | |
| 2022/23 | Division Profesional - Apertura | 7 | 8 | 0 | — | |
| 2022/23 | World Cup - Qualification South America | 1 | 1 | 0 | 7.3 | |
| 2021/22 | Division Profesional - Apertura | 31 | 13 | 0 | — | |
| 2021/22 | CONMEBOL Libertadores | 8 | 1 | 1 | 6.92 | |
| 2020/21 | Division Profesional - Clausura | 5 | 2 | 0 | — |































