
C. Harris
PositionחלוץNumber#14Age25NationalityEnglandHeight183Weight73Born03/20/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Major League Soccer | 27 | 5 | 1 | 6.85 | |
| 2025/26 | Leagues Cup | 2 | 0 | 1 | 7.05 | |
| 2025/26 | CONCACAF Champions League | 2 | 0 | 0 | 6.6 | |
| 2024/25 | Major League Soccer | 34 | 3 | 2 | 6.69 | |
| 2024/25 | Leagues Cup | 7 | 2 | 0 | 6.83 | |
| 2023/24 | Major League Soccer | 18 | 1 | 3 | 6.58 | |
| 2023/24 | MLS Next Pro | 5 | 4 | 0 | — | |
| 2023/24 | Leagues Cup | 2 | 0 | 0 | 7.1 | |
| 2022/23 | Major League Soccer | 8 | 1 | 1 | 6.7 | |
| 2022/23 | MLS Next Pro | 6 | 3 | 0 | — | |
| 2022/23 | US Open Cup | 1 | 0 | 0 | — | |
| 2021/22 | Major League Soccer | 16 | 0 | 0 | 6.61 |































