
N. Maritz
Aston Villa WPositionמגןNumber#16Age30NationalitySwitzerlandHeight165Weight55Born12/23/1995
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | FA WSL | 18 | 0 | 2 | 6.53 | |
| 2025/26 | UEFA Nations League - Women | 5 | 0 | 0 | — | |
| 2025/26 | UEFA Championship - Women | 4 | 0 | 0 | 6.92 | |
| 2025/26 | Friendlies Women | 4 | 0 | 0 | 6.92 | |
| 2025/26 | UEFA Championship - Women - Qualification | 3 | 0 | 0 | — | |
| 2024/25 | FA WSL | 7 | 0 | 1 | 6.68 | |
| 2024/25 | Friendlies Women | 6 | 0 | 0 | — | |
| 2024/25 | FA Women's Cup | 3 | 0 | 0 | — | |
| 2024/25 | WSL Cup | 2 | 0 | 0 | — | |
| 2023/24 | FA WSL | 12 | 0 | 0 | 6.9 | |
| 2023/24 | FA WSL | 8 | 0 | 0 | 6.9 | |
| 2023/24 | UEFA Nations League - Women | 5 | 0 | 0 | — | |
| 2023/24 | Friendlies Women | 5 | 0 | 0 | — | |
| 2023/24 | World Cup - Women | 4 | 0 | 0 | 6.95 | |
| 2023/24 | WSL Cup | 3 | 0 | 0 | — | |
| 2023/24 | UEFA Champions League Women | 2 | 0 | 0 | — | |
| 2023/24 | FA Women's Cup | 1 | 0 | 0 | — | |
| 2023/24 | WSL Cup | 1 | 0 | 0 | — | |
| 2022/23 | UEFA Women's Championship | 11 | 0 | 0 | — | |
| 2022/23 | UEFA Champions League Women | 8 | 0 | 0 | 6.3 | |
| 2022/23 | FA WSL | 7 | 0 | 1 | 6.68 | |
| 2022/23 | Friendlies Women | 3 | 0 | 0 | — | |
| 2022/23 | WSL Cup | 3 | 0 | 0 | — | |
| 2022/23 | FA Women's Cup | 1 | 0 | 0 | — | |
| 2021/22 | FA WSL | 19 | 0 | 0 | — | |
| 2021/22 | UEFA Championship - Women | 11 | 0 | 0 | — | |
| 2021/22 | UEFA Champions League Women | 9 | 0 | 0 | — | |
| 2021/22 | Women's WC Qualification Europe | 9 | 1 | 0 | — | |
| 2021/22 | FA Women's Cup | 2 | 0 | 0 | — | |
| 2021/22 | WSL Cup | 1 | 0 | 0 | — | |
| 2020/21 | FA WSL | 12 | 0 | 0 | — | |
| 2020/21 | Friendlies Women | 2 | 0 | 0 | — | |
| 2020/21 | WSL Cup | 1 | 0 | 0 | — | |
| 2019/20 | Frauen Bundesliga | 18 | 3 | 0 | — | |
| 2019/20 | Women's WC Qualification Europe | 12 | 0 | 0 | — | |
| 2019/20 | DFB Pokal Women | 5 | 0 | 0 | — | |
| 2019/20 | UEFA Champions League Women | 4 | 2 | 0 | — | |
| 2019/20 | Algarve Cup | 3 | 0 | 0 | — | |
| 2019/20 | Friendlies Women | 3 | 0 | 0 | — | |
| 2019/20 | UEFA Champions League Women | 1 | 0 | 0 | — |


















