
A. Mannion
Newcastle United WPositionמגןNumber#25Age30NationalityRepublic of IrelandHeight168Born09/24/1995
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | UEFA Championship - Women - Qualification | 8 | 1 | 0 | — | |
| 2025/26 | UEFA Nations League - Women | 5 | 0 | 0 | — | |
| 2024/25 | FA WSL | 13 | 0 | 0 | 6.42 | |
| 2024/25 | FA Women's Cup | 5 | 1 | 0 | — | |
| 2024/25 | WSL Cup | 2 | 0 | 0 | — | |
| 2024/25 | Friendlies Women | 1 | 0 | 0 | — | |
| 2023/24 | FA WSL | 4 | 0 | 0 | 6.45 | |
| 2023/24 | FA Women's Cup | 3 | 0 | 0 | — | |
| 2023/24 | Friendlies Women | 2 | 0 | 0 | — | |
| 2022/23 | FA WSL | 5 | 0 | 0 | — | |
| 2022/23 | FA Women's Cup | 4 | 0 | 0 | — | |
| 2021/22 | FA WSL | 12 | 0 | 0 | — | |
| 2021/22 | WSL Cup | 6 | 0 | 0 | — | |
| 2021/22 | FA Women's Cup | 1 | 0 | 0 | — | |
| 2020/21 | FA WSL | 3 | 0 | 0 | — | |
| 2020/21 | UEFA Champions League Women | 1 | 0 | 0 | — | |
| 2019/20 | FA WSL | 4 | 0 | 0 | — | |
| 2019/20 | UEFA Champions League Women | 3 | 1 | 0 | — | |
| 2019/20 | Women's International Champions Cup | 2 | 0 | 0 | — |

























