
E. Džeko
PositionחלוץNumber#10Age39NationalityBosnia and HerzegovinaHeight193Weight80Born03/17/1986
Season stats
UEFA World Cup QualifiersApps1Minutes46Goals0Assists0Cards00
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 3 | 0 | 0 | 6.57 | |
| 2026/27 | Bundesliga | 2 | 0 | 0 | 6.28 | |
| 2026/27 | UEFA World Cup Qualifiers | 1 | 0 | 0 | 6.9 | |
| 2026/27 | DFB Pokal | 1 | 2 | 1 | 8.9 | |
| 2025/26 | Friendlies Clubs | 37 | 21 | 3 | 7.39 | |
| 2025/26 | Friendlies | 13 | 4 | 1 | 7.07 | |
| 2025/26 | 2. Bundesliga | 11 | 6 | 3 | 7.38 | |
| 2025/26 | Serie A | 11 | 0 | 0 | 6.61 | |
| 2025/26 | UEFA Europa Conference League | 6 | 2 | 0 | 6.9 | |
| 2024/25 | Süper Lig | 35 | 14 | 4 | 7.27 | |
| 2024/25 | UEFA Europa League | 12 | 3 | 3 | 7.17 | |
| 2024/25 | World Cup - Qualification Europe | 9 | 6 | 0 | 7.5 | |
| 2024/25 | UEFA Nations League | 5 | 2 | 0 | 7.26 | |
| 2024/25 | UEFA Champions League | 4 | 4 | 0 | 7.67 | |
| 2024/25 | Türkiye Kupası | 2 | 0 | 0 | — | |
| 2023/24 | Süper Lig | 36 | 21 | 3 | 7.39 | |
| 2023/24 | UEFA Europa Conference League | 10 | 4 | 3 | 7.37 | |
| 2023/24 | Euro Championship - Qualification | 8 | 1 | 1 | 6.88 | |
| 2023/24 | Friendlies Clubs | 2 | 1 | 0 | — | |
| 2022/23 | Serie A | 33 | 9 | 3 | 6.95 | |
| 2022/23 | UEFA Champions League | 13 | 4 | 1 | 7.07 | |
| 2022/23 | Friendlies Clubs | 9 | 2 | 0 | — | |
| 2022/23 | Coppa Italia | 5 | 0 | 0 | 6.74 | |
| 2022/23 | UEFA Nations League | 5 | 3 | 2 | 7.66 | |
| 2022/23 | Friendlies | 2 | 1 | 0 | — | |
| 2022/23 | Super Cup | 1 | 1 | 0 | — | |
| 2021/22 | Serie A | 36 | 13 | 5 | 7.12 | |
| 2021/22 | UEFA Champions League | 7 | 3 | 1 | 7.21 | |
| 2021/22 | Friendlies Clubs | 6 | 3 | 0 | — | |
| 2021/22 | Coppa Italia | 5 | 1 | 1 | 6.96 | |
| 2021/22 | Friendlies Clubs | 1 | 1 | 0 | — | |
| 2021/22 | Super Cup | 1 | 0 | 0 | — | |
| 2020/21 | Serie A | 27 | 7 | 3 | 6.81 | |
| 2020/21 | UEFA Europa League | 10 | 6 | 1 | 7.14 | |
| 2020/21 | Euro Championship | 9 | 3 | 1 | 7.19 | |
| 2020/21 | World Cup - Qualification Europe | 6 | 1 | 1 | 7.02 | |
| 2020/21 | UEFA Nations League | 4 | 1 | 0 | 7.1 | |
| 2020/21 | Friendlies Clubs | 1 | 0 | 0 | — | |
| 2020/21 | Coppa Italia | 1 | 0 | 0 | 6.3 |





























