
A. Dedić
PositionמגןNumber#37Age23NationalityBosnia and HerzegovinaHeight180Weight74Born08/18/2002
Season stats
UEFA World Cup QualifiersApps2Minutes167Goals0Assists0Cards00
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 3 | 0 | 0 | 6.43 | |
| 2026/27 | Premier League | 3 | 0 | 1 | 6.77 | |
| 2026/27 | UEFA World Cup Qualifiers | 2 | 0 | 0 | 7 | |
| 2026/27 | UEFA Europa League | 2 | 0 | 0 | — | |
| 2026/27 | Friendlies | 2 | 0 | 0 | — | |
| 2026/27 | League Cup | 2 | 0 | 2 | 6.9 | |
| 2026/27 | Primeira Liga | 1 | 0 | 0 | 6.9 | |
| 2025/26 | Primeira Liga | 24 | 1 | 4 | 6.79 | |
| 2025/26 | UEFA Champions League | 14 | 0 | 0 | 6.83 | |
| 2025/26 | Taça de Portugal | 3 | 0 | 0 | — | |
| 2025/26 | Friendlies | 2 | 0 | 0 | — | |
| 2025/26 | Friendlies Clubs | 1 | 0 | 0 | 6.3 | |
| 2025/26 | Taça da Liga | 1 | 0 | 0 | — | |
| 2025/26 | Super Cup | 1 | 0 | 0 | — | |
| 2024/25 | Super Cup | 13 | 0 | 1 | 6.59 | |
| 2024/25 | Bundesliga | 12 | 0 | 3 | 7.05 | |
| 2024/25 | UEFA Champions League | 11 | 0 | 2 | 6.92 | |
| 2024/25 | UEFA Champions League | 11 | 0 | 2 | 6.92 | |
| 2024/25 | Ligue 1 | 10 | 0 | 1 | 6.59 | |
| 2024/25 | World Cup - Qualification Europe | 8 | 0 | 1 | 6.98 | |
| 2024/25 | UEFA Nations League | 3 | 0 | 0 | 6.7 | |
| 2024/25 | Cup | 1 | 0 | 0 | — | |
| 2023/24 | Bundesliga | 21 | 3 | 4 | 7.09 | |
| 2023/24 | Euro Championship - Qualification | 10 | 1 | 0 | 6.69 | |
| 2023/24 | UEFA Champions League | 5 | 0 | 0 | 6.86 | |
| 2023/24 | UEFA U21 Championship - Qualification | 5 | 1 | 1 | — | |
| 2023/24 | Cup | 4 | 2 | 0 | — | |
| 2023/24 | Friendlies Clubs | 2 | 0 | 0 | — | |
| 2022/23 | Bundesliga | 27 | 1 | 4 | 6.99 | |
| 2022/23 | UEFA Champions League | 6 | 0 | 0 | 6.88 | |
| 2022/23 | Friendlies Clubs | 4 | 0 | 0 | — | |
| 2022/23 | Cup | 3 | 2 | 0 | — | |
| 2022/23 | UEFA Europa League | 2 | 0 | 0 | 6.8 | |
| 2022/23 | UEFA Nations League | 2 | 0 | 1 | 7.05 | |
| 2022/23 | Friendlies | 1 | 0 | 0 | — | |
| 2021/22 | Bundesliga | 31 | 2 | 0 | 6.84 | |
| 2021/22 | Cup | 5 | 1 | 0 | — | |
| 2020/21 | 2. Liga | 26 | 0 | 1 | — | |
| 2020/21 | UEFA U19 Championship | 3 | 0 | 0 | — | |
| 2020/21 | Euro U19 - Qualification | 3 | 0 | 0 | — | |
| 2020/21 | Cup | 1 | 0 | 0 | — |





























