
L. Cardozo
Deportivo RecoletaPositionמגןNumber#3Age37NationalityParaguayHeight180 cmWeight75 kgBorn10/10/1988
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | CONMEBOL Sudamericana | 6 | 0 | 0 | 6.57 | |
| 2026/27 | Division Profesional - Clausura | 5 | 0 | 0 | 4.66 | |
| 2025/26 | Division Profesional - Apertura | 16 | 0 | 1 | 6.76 | |
| 2024/25 | Division Profesional - Apertura | 17 | 1 | 0 | — | |
| 2024/25 | CONMEBOL Libertadores | 6 | 0 | 0 | 6.82 | |
| 2024/25 | CONMEBOL Sudamericana | 3 | 0 | 0 | 6.87 | |
| 2024/25 | Copa Paraguay | 1 | 0 | 0 | — | |
| 2023/24 | Division Profesional - Apertura | 9 | 0 | 0 | — | |
| 2023/24 | Copa Paraguay | 3 | 0 | 0 | — | |
| 2023/24 | CONMEBOL Libertadores | 1 | 0 | 0 | 6.7 | |
| 2022/23 | Division Profesional - Apertura | 4 | 0 | 0 | — | |
| 2021/22 | CONMEBOL Sudamericana | 5 | 0 | 0 | 7.1 | |
| 2021/22 | Division Profesional - Apertura | 1 | 0 | 0 | — | |
| 2020/21 | Division Profesional - Clausura | 20 | 0 | 0 | — | |
| 2020/21 | CONMEBOL Libertadores | 8 | 0 | 0 | 6.71 |




































