
A. Greene
PositionחלוץNumber#9Age35NationalityRepublic of IrelandHeight177 cmWeight79 kgBorn01/02/1990
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier Division | 26 | 4 | 0 | 6.12 | |
| 2026/27 | UEFA Champions League | 2 | 0 | 0 | 0 | |
| 2025/26 | Premier Division | 24 | 5 | 1 | 6.81 | |
| 2025/26 | UEFA Europa Conference League | 2 | 0 | 0 | 6.3 | |
| 2024/25 | Premier Division | 30 | 8 | 2 | 7 | |
| 2024/25 | UEFA Europa Conference League | 6 | 0 | 0 | 6.58 | |
| 2024/25 | UEFA Champions League | 4 | 2 | 0 | — | |
| 2024/25 | UEFA Europa League | 3 | 0 | 0 | — | |
| 2024/25 | FAI Cup | 1 | 0 | 0 | — | |
| 2023/24 | Premier Division | 18 | 6 | 0 | 6.7 | |
| 2023/24 | UEFA Europa Conference League | 2 | 0 | 0 | 6.2 | |
| 2023/24 | UEFA Champions League | 1 | 0 | 0 | — | |
| 2022/23 | Premier Division | 33 | 4 | 0 | — | |
| 2022/23 | UEFA Europa Conference League | 5 | 0 | 0 | 6.54 | |
| 2022/23 | UEFA Europa League | 4 | 0 | 0 | — | |
| 2022/23 | UEFA Champions League | 3 | 1 | 0 | — | |
| 2022/23 | FAI Cup | 2 | 0 | 0 | — | |
| 2021/22 | Premier Division | 33 | 6 | 0 | — | |
| 2021/22 | UEFA Europa Conference League | 4 | 0 | 0 | — | |
| 2021/22 | UEFA Champions League | 2 | 0 | 0 | — | |
| 2021/22 | FAI Cup | 1 | 0 | 0 | — | |
| 2020/21 | Premier Division | 18 | 7 | 0 | — | |
| 2020/21 | FAI Cup | 3 | 1 | 0 | — | |
| 2020/21 | UEFA Europa League | 2 | 0 | 0 | — |
























