
C. Goodwin
Adelaide UnitedPositionחלוץNumber#11Age34NationalityAustraliaHeight180Weight73Born12/16/1991
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification Asia | 9 | 3 | 5 | 7.6 | |
| 2025/26 | A-League | 18 | 3 | 4 | 6.71 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 6.3 | |
| 2024/25 | Pro League | 28 | 6 | 7 | 7.04 | |
| 2024/25 | King's Cup | 2 | 0 | 0 | — | |
| 2024/25 | Friendlies | 1 | 0 | 0 | — | |
| 2023/24 | Pro League | 22 | 6 | 3 | 6.95 | |
| 2023/24 | Asian Cup | 5 | 2 | 1 | 8.37 | |
| 2023/24 | Friendlies | 4 | 0 | 0 | 7.3 | |
| 2023/24 | King's Cup | 2 | 0 | 0 | — | |
| 2023/24 | Australia Cup | 2 | 1 | 0 | — | |
| 2022/23 | A-League | 28 | 15 | 9 | 7.95 | |
| 2022/23 | World Cup - Qualification Asia | 4 | 1 | 0 | — | |
| 2022/23 | World Cup | 4 | 1 | 0 | 6.98 | |
| 2022/23 | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | 0 | — | |
| 2022/23 | Friendlies | 1 | 0 | 0 | — | |
| 2021/22 | A-League | 27 | 10 | 8 | 7.76 | |
| 2021/22 | Australia Cup | 1 | 1 | 0 | — | |
| 2020/21 | A-League | 18 | 8 | 5 | 7.79 | |
| 2020/21 | Pro League | 16 | 2 | 1 | 6.83 | |
| 2020/21 | King's Cup | 1 | 0 | 0 | — |
















