
M. Arnold
Australia WPositionืฉืืขืจNumber#1Age31NationalityAustraliaHeight181Weight76Born02/25/1994
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | NWSL Women | 21 | 0 | 1 | 7.29 | |
| 2025/26 | NWSL Women | 21 | 0 | 0 | 7.2 | |
| 2025/26 | SheBelieves Cup | 8 | 0 | 0 | 7.28 | |
| 2025/26 | Friendlies Women | 8 | 0 | 0 | 7.28 | |
| 2024/25 | Friendlies Women | 9 | 0 | 0 | โ | |
| 2024/25 | Olympics Women - Qualification Asia | 8 | 0 | 0 | 7.28 | |
| 2024/25 | NWSL Women | 5 | 0 | 0 | 6.55 | |
| 2024/25 | Olympics Women | 3 | 0 | 0 | โ | |
| 2024/25 | CONCACAF W Champions Cup | 1 | 0 | 0 | โ | |
| 2023/24 | FA WSL | 19 | 0 | 0 | 7 | |
| 2023/24 | World Cup - Women | 7 | 0 | 0 | 7.33 | |
| 2023/24 | Friendlies Women | 3 | 0 | 0 | โ | |
| 2023/24 | WSL Cup | 1 | 0 | 0 | โ | |
| 2023/24 | FA Women's Cup | 1 | 0 | 0 | โ | |
| 2022/23 | FA WSL | 8 | 0 | 0 | 7.28 | |
| 2022/23 | WSL Cup | 5 | 0 | 0 | โ | |
| 2022/23 | FA Women's Cup | 2 | 0 | 0 | โ | |
| 2022/23 | Asian Cup Women | 1 | 0 | 0 | โ | |
| 2022/23 | Friendlies Women | 1 | 0 | 0 | โ | |
| 2021/22 | FA WSL | 18 | 0 | 0 | โ | |
| 2021/22 | FA Women's Cup | 3 | 0 | 0 | โ | |
| 2021/22 | Friendlies Women | 3 | 0 | 0 | โ | |
| 2020/21 | FA WSL | 16 | 0 | 0 | โ | |
| 2020/21 | WSL Cup | 3 | 0 | 0 | โ | |
| 2020/21 | Olympics Women - Qualification Asia | 1 | 0 | 0 | โ |






