
J. Davidson
Melbourne VictoryPositionמגןNumber#3Age35NationalityAustraliaHeight180 cmWeight72 kgBorn06/29/1991
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Australia Cup | 2 | 0 | 1 | — | |
| 2025/26 | A-League | 24 | 1 | 0 | 6.79 | |
| 2024/25 | Super League 1 | 19 | 1 | 0 | 6.82 | |
| 2024/25 | Cup | 1 | 0 | 0 | — | |
| 2023/24 | Jupiler Pro League | 29 | 1 | 0 | — | |
| 2023/24 | Cup | 1 | 0 | 0 | — | |
| 2022/23 | Jupiler Pro League | 33 | 0 | 0 | 6.56 | |
| 2022/23 | Friendlies Clubs | 1 | 0 | 0 | — | |
| 2022/23 | AFC Champions League | 1 | 0 | 0 | 6.2 | |
| 2022/23 | Friendlies | 1 | 0 | 0 | — | |
| 2021/22 | A-League | 25 | 1 | 3 | 7.11 | |
| 2021/22 | Australia Cup | 2 | 1 | 1 | — | |
| 2020/21 | K League 1 | 4 | 0 | 0 | 6.88 | |
| 2020/21 | AFC Champions League | 3 | 0 | 0 | 6.43 | |
| 2020/21 | FIFA Intercontinental Cup | 1 | 0 | 0 | — | |
| 2020/21 | FIFA Club World Cup | 1 | 0 | 0 | — |


















