
A. Mac Allister
PositionקשרNumber#10Age27NationalityArgentinaHeight176Weight69Born12/24/1998
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification South America | 14 | 2 | 0 | 6.99 | |
| 2026/27 | World Cup | 8 | 1 | 1 | 6.73 | |
| 2026/27 | Friendlies | 4 | 0 | 0 | 6.63 | |
| 2026/27 | Premier League | 4 | 0 | 0 | 7.08 | |
| 2026/27 | UEFA Champions League | 1 | 1 | 0 | 8.2 | |
| 2025/26 | Premier League | 37 | 2 | 4 | 6.71 | |
| 2025/26 | UEFA Champions League | 12 | 3 | 1 | 6.98 | |
| 2025/26 | FA Cup | 4 | 0 | 2 | 7.18 | |
| 2025/26 | Friendlies | 3 | 2 | 0 | 7.63 | |
| 2025/26 | Community Shield | 1 | 0 | 0 | 5.3 | |
| 2025/26 | Friendlies Clubs | 1 | 0 | 0 | 6.7 | |
| 2025/26 | League Cup | 1 | 0 | 0 | 6.5 | |
| 2024/25 | Premier League | 35 | 5 | 5 | 7.24 | |
| 2024/25 | UEFA Champions League | 8 | 2 | 0 | 7.59 | |
| 2024/25 | League Cup | 6 | 0 | 1 | 6.77 | |
| 2024/25 | Copa America | 6 | 0 | 2 | 7.22 | |
| 2024/25 | Community Shield | 4 | 0 | 1 | 6.75 | |
| 2024/25 | Friendlies | 3 | 1 | 0 | 7.3 | |
| 2023/24 | Premier League | 33 | 5 | 5 | 7.27 | |
| 2023/24 | UEFA Europa League | 6 | 1 | 2 | 7.02 | |
| 2023/24 | Friendlies Clubs | 5 | 0 | 0 | — | |
| 2023/24 | League Cup | 4 | 0 | 0 | 7.05 | |
| 2023/24 | FA Cup | 3 | 1 | 0 | 7.6 | |
| 2023/24 | Friendlies | 3 | 0 | 0 | 6.9 | |
| 2022/23 | Premier League | 35 | 10 | 2 | 7.19 | |
| 2022/23 | World Cup | 6 | 1 | 1 | 7.1 | |
| 2022/23 | FA Cup | 5 | 2 | 1 | 7.4 | |
| 2022/23 | Friendlies | 4 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification South America | 2 | 0 | 0 | 6.8 | |
| 2021/22 | Premier League | 33 | 5 | 2 | 6.96 | |
| 2021/22 | League Cup | 2 | 0 | 2 | 7.5 | |
| 2021/22 | FA Cup | 1 | 0 | 0 | 6.9 | |
| 2020/21 | Premier League | 21 | 1 | 1 | 6.7 | |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | 5 | 4 | 0 | — | |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | 5 | 4 | 0 | — | |
| 2020/21 | League Cup | 3 | 2 | 0 | 7.37 | |
| 2020/21 | FA Cup | 3 | 0 | 1 | 6.8 | |
| 2020/21 | Olympics Men | 3 | 0 | 0 | — | |
| 2020/21 | Friendlies Clubs | 1 | 0 | 0 | — |
























