
A. Uribe
PositionחלוץNumber#9Age35NationalityVenezuelaHeight181 cmWeight80 kgBorn10/24/1990
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | CONMEBOL Libertadores | 2 | 0 | 0 | 6.6 | |
| 2025/26 | Primera División | 17 | 5 | 1 | 6.45 | |
| 2025/26 | CONMEBOL Sudamericana | 1 | 0 | 0 | 6.7 | |
| 2024/25 | Primera División | 20 | 5 | 0 | — | |
| 2024/25 | CONMEBOL Libertadores | 4 | 0 | 0 | 6.45 | |
| 2024/25 | Copa Venezuela | 1 | 0 | 0 | — | |
| 2023/24 | Primera División | 30 | 8 | 0 | — | |
| 2023/24 | CONMEBOL Sudamericana | 1 | 0 | 0 | 6.2 | |
| 2022/23 | Primera División | 31 | 4 | 0 | — | |
| 2022/23 | CONMEBOL Libertadores | 5 | 2 | 1 | 7.15 | |
| 2022/23 | CONMEBOL Sudamericana | 4 | 1 | 0 | 6.65 | |
| 2021/22 | Primera División | 21 | 4 | 0 | — | |
| 2021/22 | Primera A | 14 | 0 | 0 | 6.67 | |
| 2021/22 | CONMEBOL Sudamericana | 2 | 0 | 0 | 6.35 | |
| 2020/21 | Primera A | 8 | 1 | 0 | 7.07 |
































