
Lucão do Break
ViettelPositionחלוץNumber#9Age34NationalityBrazilHeight184 cmWeight79 kgBorn09/14/1991
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | V.League 1 | 21 | 9 | 0 | — | |
| 2024/25 | Cup | 3 | 1 | 0 | — | |
| 2023/24 | V.League 1 | 22 | 12 | 0 | — | |
| 2023/24 | V.League 1 | 11 | 3 | 0 | — | |
| 2023/24 | V.League 1 | 6 | 4 | 0 | — | |
| 2023/24 | AFC Champions League Two | 4 | 1 | 0 | — | |
| 2023/24 | Cup | 2 | 1 | 0 | — | |
| 2022/23 | Serie B | 16 | 1 | 1 | 6.72 | |
| 2022/23 | V.League 1 | 13 | 8 | 0 | — | |
| 2022/23 | Paulista - A1 | 13 | 3 | 0 | 7.01 | |
| 2022/23 | Cup | 2 | 2 | 0 | — | |
| 2022/23 | Copa Do Brasil | 2 | 1 | 0 | — | |
| 2021/22 | Serie B | 29 | 7 | 1 | 6.92 | |
| 2021/22 | Alagoano | 10 | 4 | 0 | — | |
| 2021/22 | Copa do Nordeste | 9 | 4 | 0 | — | |
| 2021/22 | Copa Do Brasil | 2 | 1 | 0 | — | |
| 2020/21 | Serie B | 11 | 3 | 1 | 7.03 | |
| 2020/21 | Goiano - 1 | 5 | 2 | 0 | — | |
| 2020/21 | Serie A | 1 | 0 | 0 | 6.7 | |
| 2020/21 | Copa Do Brasil | 1 | 0 | 0 | — | |
| 2020/21 | CONMEBOL Sudamericana | 1 | 0 | 0 | 6.7 |




























