
F. Russo
Lusail CityPositionמגןNumber#4Age31NationalityArgentinaHeight185 cmWeight78 kgBorn10/25/1994
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | Liga MX | 27 | 2 | 0 | 7.08 | |
| 2024/25 | Leagues Cup | 2 | 0 | 0 | 7.8 | |
| 2023/24 | Jupiler Pro League | 12 | 1 | 0 | — | |
| 2023/24 | First League | 11 | 2 | 0 | 6.95 | |
| 2023/24 | UEFA Champions League | 4 | 0 | 0 | — | |
| 2023/24 | Cup | 2 | 0 | 0 | — | |
| 2023/24 | UEFA Europa Conference League | 2 | 0 | 0 | 7.2 | |
| 2023/24 | UEFA Europa League | 1 | 0 | 0 | — | |
| 2022/23 | First League | 14 | 1 | 0 | — | |
| 2022/23 | La Liga | 3 | 0 | 0 | 6.8 | |
| 2022/23 | Cup | 2 | 0 | 0 | — | |
| 2022/23 | Copa del Rey | 2 | 0 | 0 | — | |
| 2022/23 | UEFA Europa Conference League | 2 | 0 | 0 | 7.3 | |
| 2021/22 | La Liga | 19 | 1 | 0 | 6.6 | |
| 2021/22 | Copa del Rey | 3 | 0 | 0 | 6.7 |


























