
Clement Bischoff
Denmark U21PositionחלוץNumber#10Age20NationalityDenmarkHeight180Weight75Born12/16/2005
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Eredivisie | 6 | 0 | 1 | 6.71 | |
| 2026/27 | UEFA Champions League | 4 | 1 | 0 | 6.83 | |
| 2026/27 | UEFA Europa League | 1 | 0 | 0 | 5.75 | |
| 2025/26 | Bundesliga | 15 | 1 | 3 | 6.86 | |
| 2025/26 | Superliga | 7 | 1 | 1 | 7 | |
| 2025/26 | UEFA Europa League | 6 | 0 | 0 | 6.56 | |
| 2025/26 | UEFA U21 Championship | 2 | 1 | 0 | 7.3 | |
| 2025/26 | UEFA Europa Conference League | 2 | 0 | 1 | 6.48 | |
| 2024/25 | Superliga | 30 | 2 | 3 | 6.99 | |
| 2024/25 | DBU Pokalen | 30 | 2 | 3 | 6.99 | |
| 2024/25 | UEFA U19 Championship - Qualification | 5 | 1 | 0 | — | |
| 2024/25 | UEFA Europa Conference League | 4 | 0 | 2 | 6.75 | |
| 2023/24 | Superliga | 4 | 0 | 0 | 6.25 | |
| 2023/24 | UEFA U19 Championship - Qualification | 2 | 1 | 0 | — | |
| 2023/24 | DBU Pokalen | 1 | 0 | 0 | — |



















