
A. Yakubu
PositionחלוץNumber#9Age27NationalityGhanaHeight181Weight77Born11/10/1998
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Super League | 26 | 5 | 6 | 6.86 | |
| 2025/26 | Super League | 29 | 10 | 7 | 7.03 | |
| 2025/26 | FA Cup | 2 | 2 | 0 | — | |
| 2024/25 | J2 League | 6 | 3 | 0 | — | |
| 2023/24 | Super League | 22 | 14 | 1 | 7.1 | |
| 2023/24 | Primeira Liga | 16 | 6 | 2 | 6.91 | |
| 2023/24 | AFC Champions League | 6 | 1 | 2 | — | |
| 2023/24 | FA Cup | 2 | 2 | 0 | — | |
| 2023/24 | Super Cup | 1 | 1 | 0 | — | |
| 2022/23 | Primeira Liga | 17 | 7 | 3 | 6.89 | |
| 2022/23 | Taça da Liga | 1 | 2 | 0 | — | |
| 2021/22 | Segunda Liga | 33 | 11 | 1 | — | |
| 2021/22 | Taça de Portugal | 5 | 3 | 0 | — | |
| 2021/22 | Taça da Liga | 1 | 1 | 0 | — | |
| 2020/21 | Segunda Liga | 28 | 12 | 0 | — | |
| 2020/21 | Taça de Portugal | 5 | 3 | 0 | — | |
| 2020/21 | Taça da Liga | 1 | 0 | 0 | — |





























