
David Carmo
PositionמגןNumber#6Age27NationalityPortugalHeight196Weight84Born07/19/1999
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 8 | 0 | 0 | — | |
| 2026/27 | Super League 1 | 2 | 1 | 0 | 4.9 | |
| 2026/27 | Friendlies | 1 | 0 | 0 | — | |
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 6.9 | |
| 2025/26 | La Liga | 22 | 1 | 0 | 6.79 | |
| 2025/26 | Africa Cup of Nations - Qualification | 3 | 0 | 0 | 7.13 | |
| 2025/26 | Africa Cup of Nations | 2 | 0 | 0 | 6.85 | |
| 2025/26 | Friendlies | 1 | 1 | 0 | — | |
| 2024/25 | Super League 1 | 15 | 1 | 0 | 7.05 | |
| 2024/25 | UEFA Europa League | 8 | 0 | 0 | 7.1 | |
| 2024/25 | Cup | 3 | 0 | 0 | — | |
| 2024/25 | Super Cup | 1 | 0 | 0 | — | |
| 2024/25 | Friendlies | 1 | 0 | 0 | — | |
| 2023/24 | Super League 1 | 9 | 0 | 0 | 7.23 | |
| 2023/24 | UEFA Europa Conference League | 9 | 0 | 0 | 7.17 | |
| 2023/24 | Primeira Liga | 7 | 0 | 0 | 6.89 | |
| 2023/24 | World Cup - Qualification Africa | 4 | 0 | 0 | — | |
| 2023/24 | UEFA Champions League | 4 | 0 | 0 | 7.2 | |
| 2023/24 | Segunda Liga | 3 | 0 | 0 | — | |
| 2023/24 | Taça da Liga | 1 | 0 | 0 | — | |
| 2022/23 | Primeira Liga | 9 | 0 | 0 | 6.91 | |
| 2022/23 | UEFA Champions League | 5 | 0 | 0 | 6.58 | |
| 2022/23 | Segunda Liga | 3 | 0 | 0 | — | |
| 2022/23 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2021/22 | Primeira Liga | 11 | 0 | 0 | 6.95 | |
| 2021/22 | UEFA Europa League | 5 | 1 | 0 | 7.16 | |
| 2021/22 | Liga 3 | 1 | 0 | 0 | — | |
| 2020/21 | Primeira Liga | 12 | 0 | 0 | 6.88 | |
| 2020/21 | UEFA Europa League | 5 | 0 | 0 | 6.96 | |
| 2020/21 | Taça de Portugal | 2 | 0 | 0 | — | |
| 2020/21 | Taça da Liga | 2 | 0 | 0 | — |

































