
Bruno Wilson
PositionמגןNumber#43Age29NationalityPortugalHeight192Weight78Born12/27/1996
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | UEFA Champions League | 6 | 0 | 0 | 0 | |
| 2026/27 | UEFA Europa League | 3 | 1 | 0 | 6.99 | |
| 2025/26 | Major League Soccer | 16 | 1 | 0 | 6.84 | |
| 2024/25 | Major League Soccer | 13 | 1 | 2 | 6.88 | |
| 2024/25 | US Open Cup | 1 | 0 | 0 | — | |
| 2023/24 | Primeira Liga | 16 | 0 | 0 | 7.11 | |
| 2023/24 | Taça de Portugal | 3 | 1 | 0 | — | |
| 2023/24 | Taça da Liga | 1 | 0 | 0 | — | |
| 2022/23 | Primeira Liga | 23 | 0 | 1 | 7.06 | |
| 2022/23 | Taça da Liga | 3 | 1 | 0 | — | |
| 2022/23 | Taça de Portugal | 2 | 0 | 0 | — | |
| 2021/22 | Primeira Liga | 16 | 1 | 0 | 6.8 | |
| 2021/22 | Taça de Portugal | 2 | 0 | 0 | — | |
| 2020/21 | Segunda División | 19 | 1 | 0 | 6.86 | |
| 2020/21 | Copa del Rey | 2 | 0 | 0 | — |
































