
PositionקשרNumber#13Age30NationalityGuinea-BissauHeight178Weight75Born12/22/1995
Season stats
Africa Cup of Nations QualificationApps5Minutes335Goals1Assists0Cards20
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations Qualification | 5 | 1 | 0 | 6.85 | |
| 2024/25 | USL Championship | 21 | 1 | 0 | — | |
| 2024/25 | US Open Cup | 1 | 0 | 0 | — | |
| 2023/24 | Africa Cup of Nations | 4 | 0 | 0 | — | |
| 2023/24 | Africa Cup of Nations Qualification | 4 | 0 | 0 | 6.8 | |
| 2023/24 | World Cup - Qualification Africa | 1 | 0 | 0 | — | |
| 2022/23 | Persian Gulf Pro League | 18 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification Africa | 7 | 0 | 0 | — | |
| 2021/22 | Segunda Liga | 14 | 0 | 0 | — | |
| 2021/22 | Africa Cup of Nations | 3 | 0 | 0 | 6.9 | |
| 2021/22 | Taça de Portugal | 2 | 0 | 0 | — | |
| 2021/22 | Taça da Liga | 2 | 0 | 0 | — | |
| 2020/21 | Primeira Liga | 15 | 0 | 0 | 6.7 | |
| 2020/21 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2019/20 | Segunda Liga | 10 | 0 | 0 | — | |
| 2019/20 | Africa Cup of Nations | 2 | 0 | 0 | 6.35 | |
| 2019/20 | Taça de Portugal | 1 | 0 | 0 | — |























