
Tiago Parente
PositionמגןNumber#20Age20NationalityPortugalHeight176 cmWeight65 kgBorn06/12/2006
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Tournoi Maurice Revello | 4 | 0 | 2 | — | |
| 2025/26 | U20 Elite League | 8 | 0 | 0 | — | |
| 2025/26 | Segunda Liga | 5 | 0 | 0 | 6.22 | |
| 2025/26 | UEFA U19 Championship - Qualification | 2 | 0 | 0 | — | |
| 2025/26 | UEFA Youth League | 2 | 0 | 0 | — | |
| 2025/26 | Euro U19 - Qualification | 2 | 0 | 0 | — | |
| 2024/25 | Friendlies | 6 | 0 | 0 | — | |
| 2024/25 | Friendlies | 5 | 0 | 0 | — | |
| 2024/25 | UEFA Youth League | 3 | 0 | 1 | — | |
| 2024/25 | Premier League International Cup | 1 | 0 | 0 | — | |
| 2024/25 | Segunda Liga | 1 | 0 | 0 | 6.2 | |
| 2024/25 | UEFA U17 Championship - Qualification | 1 | 0 | 0 | — | |
| 2023/24 | UEFA Youth League | 5 | 0 | 1 | — | |
| 2023/24 | Friendlies | 3 | 0 | 0 | — | |
| 2023/24 | UEFA U17 Championship | 3 | 0 | 0 | — | |
| 2023/24 | Liga Revelação U23 | 2 | 0 | 0 | — | |
| 2023/24 | Premier League International Cup | 1 | 0 | 0 | — | |
| 2023/24 | Segunda Liga | 1 | 0 | 0 | — |






























