
Arsénio
Lusitânia LourosaPositionחלוץNumber#12Age36NationalityPortugalHeight180 cmWeight75 kgBorn08/30/1989
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Segunda Liga | 10 | 2 | 2 | 6.87 | |
| 2025/26 | Taça de Portugal | 3 | 1 | 0 | — | |
| 2024/25 | Liga 3 | 14 | 2 | 0 | — | |
| 2024/25 | Segunda Liga | 2 | 0 | 0 | 6.9 | |
| 2024/25 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2022/23 | Primeira Liga | 31 | 0 | 2 | 6.48 | |
| 2022/23 | Taça de Portugal | 3 | 0 | 0 | — | |
| 2022/23 | Taça da Liga | 2 | 0 | 0 | — | |
| 2021/22 | Primeira Liga | 33 | 2 | 3 | 6.81 | |
| 2021/22 | Taça da Liga | 2 | 0 | 0 | — | |
| 2021/22 | Taça de Portugal | 1 | 0 | 0 | — | |
| 2020/21 | Segunda Liga | 21 | 5 | 0 | — | |
| 2020/21 | Primeira Liga | 2 | 1 | 0 | 7.8 | |
| 2019/20 | Pro League | 28 | 1 | 7 | 6.9 | |
| 2019/20 | King's Cup | 1 | 0 | 0 | — |


























