
H. Sobol
Chojniczanka ChojnicePositionחלוץNumber#9Age25NationalityPolandHeight181Weight74Born06/25/2000
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | HNL | 9 | 0 | 0 | 6.44 | |
| 2024/25 | Ekstraklasa | 24 | 0 | 0 | 6.56 | |
| 2024/25 | Cup | 3 | 0 | 0 | — | |
| 2023/24 | II Liga - East | 35 | 23 | 0 | — | |
| 2023/24 | Cup | 1 | 0 | 0 | — | |
| 2022/23 | I Liga | 15 | 2 | 0 | — | |
| 2022/23 | Cup | 3 | 1 | 0 | — | |
| 2022/23 | I Liga | 1 | 0 | 0 | — | |
| 2021/22 | I Liga | 14 | 1 | 0 | — | |
| 2021/22 | Ekstraklasa | 7 | 0 | 0 | 6.23 | |
| 2021/22 | Cup | 1 | 0 | 0 | — | |
| 2020/21 | II Liga - East | 15 | 8 | 0 | — | |
| 2020/21 | Ekstraklasa | 3 | 0 | 0 | — | |
| 2020/21 | Cup | 1 | 0 | 0 | — | |
| 2019/20 | II Liga - East | 10 | 3 | 0 | — | |
| 2019/20 | I Liga | 6 | 0 | 0 | — | |
| 2019/20 | UEFA U19 Championship | 6 | 0 | 0 | — | |
| 2019/20 | Cup | 2 | 0 | 0 | — |



























