
Dani Ramírez
East Bengal IIPositionקשרNumber#11Age33NationalitySpainHeight175 cmWeight70 kgBorn06/18/1992
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Indian Super League | 13 | 4 | 2 | 7.38 | |
| 2024/25 | 1. Lig | 33 | 6 | 1 | 6.87 | |
| 2023/24 | Ekstraklasa | 32 | 9 | 2 | 7.1 | |
| 2023/24 | Cup | 2 | 0 | 0 | — | |
| 2022/23 | Jupiler Pro League | 13 | 0 | 0 | 6.32 | |
| 2022/23 | Cup | 3 | 0 | 0 | — | |
| 2021/22 | Ekstraklasa | 26 | 1 | 3 | 6.98 | |
| 2021/22 | Cup | 5 | 1 | 0 | — | |
| 2020/21 | Ekstraklasa | 30 | 6 | 0 | — | |
| 2020/21 | UEFA Europa League | 10 | 1 | 0 | 6.9 | |
| 2020/21 | Cup | 4 | 2 | 0 | — | |
| 2019/20 | Ekstraklasa | 20 | 6 | 0 | — | |
| 2019/20 | Ekstraklasa | 16 | 4 | 0 | — | |
| 2019/20 | Cup | 2 | 2 | 0 | — | |
| 2019/20 | Cup | 1 | 0 | 0 | — |



























