
R. Espinosa
PositionחלוץNumber#9Age27NationalityPeruHeight181 cmWeight70 kgBorn07/06/1998
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Liga I | 9 | 1 | 0 | 6.59 | |
| 2025/26 | Liga I | 22 | 9 | 0 | 6.9 | |
| 2025/26 | Primera División | 17 | 2 | 0 | 6.67 | |
| 2024/25 | Primera División | 17 | 8 | 0 | 7.11 | |
| 2024/25 | Primera División | 7 | 0 | 0 | 7.11 | |
| 2023/24 | Primera División | 32 | 1 | 0 | 6.58 | |
| 2022/23 | Primera División | 32 | 6 | 1 | 6.68 | |
| 2021/22 | Primera División | 23 | 5 | 1 | 6.62 | |
| 2020/21 | Primera División | 22 | 3 | 0 | 6.64 |





















