
L. Carranza
Academia CantolaoPositionקשרNumber#7Age27NationalityPeruHeight167 cmWeight70 kgBorn08/18/1998
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Segunda División | 1 | 0 | 0 | — | |
| 2024/25 | Segunda División | 5 | 0 | 0 | — | |
| 2023/24 | Primera División | 32 | 1 | 0 | 6.73 | |
| 2022/23 | Primera División | 7 | 0 | 1 | 6.66 | |
| 2021/22 | Primera División | 16 | 1 | 2 | 6.91 | |
| 2021/22 | CONMEBOL Libertadores | 1 | 0 | 0 | 6.9 | |
| 2020/21 | Primera División | 20 | 1 | 2 | 6.87 | |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | 2 | 1 | 0 | — | |
| 2020/21 | CONMEBOL Pre-Olympic Tournament | 2 | 1 | 0 | — | |
| 2019/20 | Primera División | 16 | 1 | 1 | 6.73 |





























