
J. Mendieta
PositionמגןNumber#19Age27NationalityPeruHeight174 cmWeight73 kgBorn04/11/1998
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Primera División | 9 | 0 | 0 | 5.24 | |
| 2026/27 | CONMEBOL Sudamericana | 4 | 0 | 0 | 6.68 | |
| 2025/26 | Primera División | 27 | 0 | 0 | 6.81 | |
| 2024/25 | Primera División | 22 | 1 | 2 | 6.83 | |
| 2023/24 | Primera División | 30 | 1 | 0 | 6.55 | |
| 2022/23 | Primera División | 23 | 1 | 1 | 6.63 | |
| 2022/23 | CONMEBOL Sudamericana | 4 | 0 | 0 | 6.45 | |
| 2021/22 | Primera División | 17 | 0 | 1 | 6.63 | |
| 2021/22 | CONMEBOL Libertadores | 2 | 0 | 0 | 6 | |
| 2020/21 | Primera División | 15 | 1 | 1 | 6.73 |




























