
R. Gill
Trinidad and Tobago U20PositionחלוץNumber#9Age22NationalityTrinidad and TobagoHeight170Weight75Born01/23/2003
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification CONCACAF | 1 | 0 | 0 | 6.77 | |
| 2025/26 | MLS Next Pro | 5 | 0 | 0 | — | |
| 2025/26 | CONCACAF Gold Cup | 2 | 0 | 0 | 6.94 | |
| 2025/26 | CONCACAF Gold Cup - Qualification | 1 | 0 | 0 | — | |
| 2024/25 | USL League One | 14 | 2 | 0 | — | |
| 2024/25 | USL League One Cup | 5 | 0 | 0 | — | |
| 2024/25 | CONCACAF Nations League | 3 | 1 | 0 | 6.75 | |
| 2024/25 | US Open Cup | 1 | 0 | 0 | — | |
| 2023/24 | CONCACAF Nations League | 2 | 0 | 0 | 6.2 | |
| 2023/24 | Friendlies | 2 | 0 | 0 | 6.2 | |
| 2023/24 | CONCACAF Gold Cup | 2 | 0 | 0 | — | |
| 2022/23 | CONCACAF U20 | 4 | 1 | 0 | — |
















