
I. Feingold
PositionמגןNumber#12Age21NationalityIsraelHeight175Weight64Born08/23/2004
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | Major League Soccer | 29 | 3 | 3 | 7.02 | |
| 2025/26 | UEFA U21 Championship - Qualification | 3 | 0 | 0 | — | |
| 2024/25 | Olympics Men | 3 | 0 | 0 | — | |
| 2024/25 | State Cup | 2 | 0 | 0 | — | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 6.55 | |
| 2024/25 | Toto Cup Ligat Al | 1 | 0 | 0 | — | |
| 2023/24 | UEFA U19 Championship - Qualification | 6 | 1 | 0 | — | |
| 2023/24 | World Cup - U20 | 5 | 0 | 0 | 6.74 | |
| 2023/24 | UEFA Europa Conference League | 4 | 0 | 0 | 6.35 | |
| 2023/24 | State Cup | 3 | 0 | 0 | — | |
| 2023/24 | UEFA Europa League | 2 | 0 | 0 | 6.7 | |
| 2023/24 | Toto Cup Ligat Al | 1 | 0 | 0 | — | |
| 2022/23 | UEFA U19 Championship | 5 | 0 | 0 | — | |
| 2022/23 | UEFA Youth League | 4 | 0 | 0 | — | |
| 2022/23 | UEFA U19 Championship - Qualification | 2 | 0 | 0 | — | |
| 2021/22 | UEFA Youth League | 4 | 0 | 0 | — |































