
Matt Orr
PositionחלוץNumber#14Age28NationalityHong Kong, ChinaHeight188Weight80Born01/01/1997
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Super League | 6 | 1 | 0 | 6.53 | |
| 2026/27 | World Cup - Qualification Asia | 5 | 0 | 0 | 6.63 | |
| 2025/26 | FA Cup | 25 | 3 | 1 | 6.68 | |
| 2025/26 | Super League | 23 | 2 | 1 | 6.62 | |
| 2025/26 | King's Cup | 5 | 0 | 0 | 6.63 | |
| 2025/26 | EAFF E-1 Football Championship | 5 | 0 | 0 | 6.63 | |
| 2025/26 | EAFF E-1 Football Championship | 3 | 1 | 0 | 7.2 | |
| 2025/26 | EAFF E-1 Football Championship - Qualification | 3 | 1 | 0 | — | |
| 2025/26 | AFC Champions League Elite | 2 | 0 | 0 | 6.7 | |
| 2024/25 | Super League | 25 | 3 | 1 | 6.68 | |
| 2024/25 | FA Cup | 25 | 3 | 1 | 6.68 | |
| 2024/25 | Asian Cup - Qualification | 1 | 0 | 0 | 7.4 | |
| 2024/25 | Friendlies | 1 | 0 | 0 | — | |
| 2023/24 | League One | 26 | 15 | 0 | — | |
| 2023/24 | League One | 25 | 3 | 1 | 6.68 | |
| 2023/24 | FA Cup | 25 | 3 | 1 | 6.68 | |
| 2023/24 | Asian Cup Qualification | 3 | 2 | 0 | — | |
| 2023/24 | Asian Cup | 3 | 0 | 0 | 6.77 | |
| 2023/24 | Friendlies | 1 | 0 | 0 | — | |
| 2022/23 | League One | 15 | 3 | 0 | — | |
| 2022/23 | Asian Games | 6 | 1 | 0 | — | |
| 2022/23 | AFC Champions League | 5 | 0 | 0 | 6.63 | |
| 2022/23 | Asian Cup - Qualification | 3 | 2 | 0 | — | |
| 2022/23 | World Cup - Qualification Asia | 3 | 0 | 0 | — | |
| 2022/23 | EAFF E-1 Football Championship | 3 | 0 | 0 | — | |
| 2022/23 | FA Cup | 1 | 0 | 0 | — | |
| 2022/23 | FA Cup | 1 | 0 | 0 | — |































