
A. Quintero
Plaza AmadorPositionחלוץNumber#19Age38NationalityPanamaHeight168 cmWeight60 kgBorn12/18/1987
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup - Qualification CONCACAF | 2 | 0 | 0 | 6.8 | |
| 2026/27 | World Cup | 1 | 0 | 0 | 6.5 | |
| 2026/27 | Friendlies | 1 | 0 | 0 | — | |
| 2025/26 | Liga Panameña de Fútbol | 14 | 1 | 0 | — | |
| 2024/25 | Liga Panameña de Fútbol | 35 | 4 | 0 | — | |
| 2023/24 | Primera División | 30 | 3 | 5 | 6.85 | |
| 2023/24 | CONCACAF Gold Cup | 5 | 0 | 0 | — | |
| 2023/24 | CONCACAF Nations League | 2 | 0 | 0 | 6.2 | |
| 2023/24 | CONMEBOL Sudamericana | 1 | 0 | 0 | 6.2 | |
| 2022/23 | Primera División | 32 | 4 | 2 | 6.88 | |
| 2022/23 | World Cup - Qualification CONCACAF | 16 | 2 | 0 | 6.68 | |
| 2022/23 | CONCACAF Nations League | 5 | 0 | 0 | — | |
| 2022/23 | Friendlies | 3 | 0 | 0 | — | |
| 2021/22 | Primera División | 23 | 3 | 1 | 7.09 | |
| 2021/22 | CONMEBOL Libertadores | 6 | 1 | 0 | 6.18 | |
| 2021/22 | CONCACAF Gold Cup | 3 | 1 | 1 | 7.13 | |
| 2021/22 | Friendlies | 1 | 0 | 0 | — | |
| 2020/21 | Primera División | 29 | 3 | 4 | 6.96 | |
| 2020/21 | CONMEBOL Libertadores | 4 | 0 | 0 | 7.03 |































