
A. Cooper
CD Arabe UnidoPositionקשרNumber#13Age37NationalityPanamaHeight182 cmWeight71 kgBorn11/26/1987
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | CONCACAF Champions League | 2 | 0 | 0 | 6.7 | |
| 2024/25 | Liga Panameña de Fútbol | 11 | 0 | 0 | — | |
| 2023/24 | Liga Panameña de Fútbol | 22 | 2 | 0 | — | |
| 2022/23 | World Cup - Qualification CONCACAF | 6 | 2 | 0 | 6.53 | |
| 2022/23 | Liga Panameña de Fútbol | 5 | 0 | 0 | — | |
| 2022/23 | Friendlies | 1 | 0 | 0 | — | |
| 2021/22 | Liga Panameña de Fútbol | 11 | 0 | 0 | — | |
| 2021/22 | CONCACAF Gold Cup | 2 | 0 | 0 | 6.3 | |
| 2020/21 | Ligat Ha'al | 17 | 1 | 0 | — | |
| 2020/21 | Ligat Ha'al | 6 | 0 | 0 | — | |
| 2020/21 | Liga Panameña de Fútbol | 5 | 0 | 0 | — | |
| 2020/21 | Toto Cup Ligat Al | 4 | 0 | 0 | — | |
| 2020/21 | State Cup | 2 | 1 | 0 | — | |
| 2020/21 | Friendlies | 2 | 0 | 0 | — | |
| 2019/20 | Liga Panameña de Fútbol | 6 | 1 | 0 | — | |
| 2019/20 | Concacaf Nations League | 3 | 0 | 0 | — | |
| 2019/20 | CONCACAF Gold Cup | 3 | 1 | 0 | — | |
| 2019/20 | Friendlies | 2 | 0 | 0 | — |



























