
I. Jaya
Bali UnitedPositionחלוץNumber#41Age29NationalityIndonesiaHeight160 cmWeight60 kgBorn05/01/1996
Season stats
Asian Cup QualificationApps4Minutes156Goals0Assists0Cards00
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2023/24 | Liga 1 | 27 | 5 | 0 | — | |
| 2023/24 | AFC Champions League Two | 5 | 0 | 0 | — | |
| 2023/24 | Asian Cup Qualification | 4 | 0 | 0 | — | |
| 2022/23 | Liga 1 | 22 | 3 | 0 | — | |
| 2022/23 | Asian Cup - Qualification | 4 | 0 | 0 | — | |
| 2022/23 | AFC Champions League Two | 3 | 1 | 0 | — | |
| 2022/23 | Friendlies | 2 | 0 | 0 | — | |
| 2022/23 | World Cup - Qualification Asia | 1 | 0 | 0 | — | |
| 2021/22 | Liga 1 | 13 | 1 | 0 | — | |
| 2021/22 | Liga 1 | 10 | 6 | 0 | — | |
| 2021/22 | Friendlies | 2 | 1 | 0 | — | |
| 2020/21 | AFF Championship | 8 | 3 | 0 | — | |
| 2020/21 | Liga 1 | 2 | 0 | 0 | — | |
| 2019/20 | Liga 1 | 27 | 8 | 0 | — | |
| 2018/19 | Liga 1 | 21 | 6 | 0 | — | |
| 2018/19 | Asian Games | 5 | 2 | 0 | — | |
| 2018/19 | Friendlies | 3 | 2 | 0 | — | |
| 2018/19 | AFF Championship | 2 | 0 | 0 | — |






























