
Y. Bounou
PositionשוערNumber#37Age34NationalityMoroccoHeight195Weight78Born04/05/1991
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 6 | 0 | 0 | 6.78 | |
| 2026/27 | Pro League | 6 | 0 | 0 | 7.33 | |
| 2026/27 | Friendlies | 3 | 0 | 0 | 7.33 | |
| 2026/27 | AFC Champions League Elite | 1 | 0 | 0 | 6.53 | |
| 2025/26 | King's Cup | 31 | 0 | 0 | 6.82 | |
| 2025/26 | Pro League | 26 | 0 | 0 | 6.93 | |
| 2025/26 | Africa Cup of Nations | 7 | 0 | 0 | 7.17 | |
| 2025/26 | FIFA Club World Cup | 5 | 0 | 0 | 7.78 | |
| 2025/26 | AFC Champions League Elite | 5 | 0 | 0 | 6.74 | |
| 2025/26 | Africa Cup of Nations Qualification | 4 | 0 | 0 | 7.05 | |
| 2025/26 | Friendlies | 4 | 0 | 0 | 6.85 | |
| 2024/25 | King's Cup | 31 | 0 | 0 | 6.82 | |
| 2024/25 | Pro League | 31 | 0 | 0 | 6.82 | |
| 2024/25 | AFC Champions League Elite | 11 | 0 | 0 | 7.42 | |
| 2024/25 | Friendlies | 2 | 0 | 0 | — | |
| 2023/24 | Pro League | 31 | 0 | 0 | 6.95 | |
| 2023/24 | King's Cup | 31 | 0 | 0 | 6.82 | |
| 2023/24 | AFC Champions League | 11 | 0 | 0 | 7.42 | |
| 2023/24 | World Cup - Qualification Africa | 8 | 0 | 0 | 7.04 | |
| 2023/24 | Africa Cup of Nations | 4 | 0 | 0 | 6.75 | |
| 2023/24 | Friendlies | 4 | 0 | 0 | — | |
| 2023/24 | Africa Cup of Nations Qualification | 3 | 0 | 0 | 7.3 | |
| 2023/24 | La Liga | 1 | 0 | 0 | 6.3 | |
| 2023/24 | UEFA Super Cup | 1 | 0 | 0 | — | |
| 2023/24 | Friendlies Clubs | 1 | 0 | 0 | — | |
| 2022/23 | La Liga | 25 | 0 | 0 | 6.62 | |
| 2022/23 | World Cup - Qualification Africa | 8 | 0 | 0 | — | |
| 2022/23 | UEFA Europa League | 6 | 0 | 0 | 7.22 | |
| 2022/23 | World Cup | 6 | 0 | 0 | 7.07 | |
| 2022/23 | UEFA Champions League | 4 | 0 | 0 | 6.38 | |
| 2022/23 | Friendlies | 4 | 0 | 0 | — | |
| 2022/23 | Copa del Rey | 1 | 0 | 0 | 6.2 | |
| 2022/23 | Emirates Cup | 1 | 0 | 0 | — | |
| 2021/22 | La Liga | 31 | 0 | 2 | 7.02 | |
| 2021/22 | UEFA Champions League | 6 | 0 | 0 | 6.92 | |
| 2021/22 | UEFA Europa League | 4 | 0 | 0 | 7.13 | |
| 2021/22 | Africa Cup of Nations | 4 | 0 | 0 | 6.75 | |
| 2021/22 | Friendlies Clubs | 1 | 0 | 0 | — | |
| 2021/22 | Friendlies | 1 | 0 | 0 | — | |
| 2020/21 | La Liga | 33 | 1 | 0 | 7.01 | |
| 2020/21 | Copa del Rey | 6 | 0 | 0 | 7.48 | |
| 2020/21 | UEFA Super Cup | 1 | 0 | 0 | — | |
| 2020/21 | Friendlies | 1 | 0 | 0 | — |
































