
Nuno Mendes
PositionמגןNumber#25Age24NationalityPortugalHeight180Weight70Born06/19/2002
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 5 | 1 | 0 | 7.42 | |
| 2026/27 | Friendlies | 3 | 0 | 0 | 6.6 | |
| 2026/27 | Ligue 1 | 2 | 0 | 0 | 7.65 | |
| 2026/27 | Trophée des Champions | 1 | 0 | 0 | 6.5 | |
| 2026/27 | UEFA Super Cup | 1 | 0 | 0 | — | |
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 7.07 | |
| 2025/26 | Ligue 1 | 20 | 4 | 5 | 7.27 | |
| 2025/26 | UEFA Champions League | 17 | 2 | 2 | 7.11 | |
| 2025/26 | FIFA Club World Cup | 5 | 0 | 0 | 7.2 | |
| 2025/26 | Coupe de France | 1 | 0 | 0 | 6.9 | |
| 2025/26 | Trophée des Champions | 1 | 0 | 0 | — | |
| 2025/26 | FIFA Intercontinental Cup | 1 | 0 | 0 | — | |
| 2025/26 | UEFA Super Cup | 1 | 0 | 0 | — | |
| 2024/25 | Ligue 1 | 24 | 2 | 3 | 7.27 | |
| 2024/25 | UEFA Champions League | 16 | 4 | 1 | 7.4 | |
| 2024/25 | UEFA Nations League | 8 | 0 | 4 | 7.49 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 0 | 1 | 7.53 | |
| 2024/25 | Coupe de France | 4 | 0 | 1 | 7.38 | |
| 2024/25 | Euro Championship | 4 | 0 | 0 | 7.45 | |
| 2024/25 | Friendlies | 4 | 0 | 0 | — | |
| 2024/25 | Trophée des Champions | 1 | 0 | 0 | — | |
| 2023/24 | Ligue 1 | 6 | 1 | 1 | 7.02 | |
| 2023/24 | UEFA Champions League | 5 | 0 | 0 | 7.16 | |
| 2023/24 | Coupe de France | 3 | 0 | 1 | 7.47 | |
| 2023/24 | Euro Championship - Qualification | 1 | 0 | 1 | 7.3 | |
| 2022/23 | Ligue 1 | 23 | 1 | 5 | 7.06 | |
| 2022/23 | UEFA Champions League | 6 | 1 | 0 | 6.85 | |
| 2022/23 | UEFA Nations League | 3 | 0 | 0 | 7.47 | |
| 2022/23 | Coupe de France | 2 | 0 | 1 | 7.05 | |
| 2022/23 | Trophée des Champions | 1 | 0 | 0 | — | |
| 2022/23 | Friendlies | 1 | 0 | 0 | — | |
| 2022/23 | World Cup | 1 | 0 | 0 | 7 | |
| 2021/22 | Ligue 1 | 27 | 0 | 1 | 6.7 | |
| 2021/22 | UEFA Champions League | 8 | 0 | 0 | 6.76 | |
| 2021/22 | UEFA U21 Championship | 4 | 0 | 0 | — | |
| 2021/22 | Friendlies | 4 | 0 | 0 | — | |
| 2021/22 | Euro U21 - Qualification | 4 | 0 | 2 | — | |
| 2021/22 | Primeira Liga | 2 | 0 | 0 | 6.55 | |
| 2021/22 | Coupe de France | 1 | 0 | 0 | 6.9 | |
| 2021/22 | Super Cup | 1 | 0 | 1 | — | |
| 2020/21 | Primeira Liga | 29 | 1 | 1 | 7.19 | |
| 2020/21 | World Cup - Qualification Europe | 9 | 0 | 0 | 6.93 | |
| 2020/21 | Taça da Liga | 2 | 0 | 0 | — | |
| 2020/21 | Taça de Portugal | 2 | 0 | 0 | — | |
| 2020/21 | UEFA Europa League | 2 | 0 | 0 | — |





























