
B. Ramselaar
Home UnitedPositionקשרNumber#10Age29NationalityNetherlandsHeight178Weight74Born06/29/1996
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2025/26 | AFC Champions League Two | 5 | 0 | 1 | 6.98 | |
| 2024/25 | Premier League | 19 | 10 | 0 | — | |
| 2024/25 | ASEAN Club Championship | 5 | 0 | 0 | — | |
| 2024/25 | Cup | 3 | 5 | 0 | — | |
| 2024/25 | AFC Champions League Two | 3 | 1 | 0 | 6.83 | |
| 2023/24 | Eredivisie | 11 | 1 | 1 | 6.76 | |
| 2023/24 | KNVB Beker | 1 | 0 | 0 | 6.2 | |
| 2022/23 | Eredivisie | 11 | 0 | 0 | 6.69 | |
| 2022/23 | KNVB Beker | 1 | 0 | 0 | — | |
| 2021/22 | Eredivisie | 26 | 9 | 0 | 6.89 | |
| 2021/22 | KNVB Beker | 2 | 0 | 0 | 6.7 | |
| 2020/21 | Eredivisie | 29 | 4 | 4 | 7 | |
| 2020/21 | KNVB Beker | 2 | 2 | 0 | 7.45 | |
| 2020/21 | Friendlies Clubs | 1 | 0 | 0 | — | |
| 2019/20 | Eredivisie | 16 | 5 | 0 | 7.2 | |
| 2019/20 | UEFA U21 Championship | 10 | 3 | 0 | — | |
| 2019/20 | Club Friendlies | 4 | 0 | 0 | — | |
| 2019/20 | KNVB Beker | 1 | 0 | 0 | 6.7 |















