
D. Dumfries
PositionמגןNumber#24Age29NationalityNetherlandsHeight188Weight80Born04/18/1996
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | World Cup | 4 | 0 | 2 | 7 | |
| 2026/27 | La Liga | 4 | 0 | 0 | 6.55 | |
| 2026/27 | Friendlies | 3 | 0 | 1 | 5.83 | |
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 6.5 | |
| 2025/26 | Serie A | 20 | 3 | 1 | 6.62 | |
| 2025/26 | UEFA Champions League | 5 | 2 | 0 | 7.02 | |
| 2025/26 | Coppa Italia | 3 | 0 | 1 | 6.93 | |
| 2025/26 | FIFA Club World Cup | 2 | 0 | 0 | 6.5 | |
| 2025/26 | Friendlies Clubs | 2 | 0 | 0 | 6.5 | |
| 2024/25 | Serie A | 33 | 7 | 2 | 7.03 | |
| 2024/25 | UEFA Champions League | 12 | 2 | 3 | 7.18 | |
| 2024/25 | World Cup - Qualification Europe | 6 | 2 | 3 | 7.63 | |
| 2024/25 | Euro Championship | 5 | 0 | 0 | 7.02 | |
| 2024/25 | UEFA Nations League | 5 | 3 | 1 | 7.66 | |
| 2024/25 | Friendlies | 3 | 0 | 1 | 7.2 | |
| 2024/25 | Super Cup | 2 | 2 | 0 | 7.35 | |
| 2024/25 | Coppa Italia | 2 | 0 | 0 | 6.85 | |
| 2023/24 | Serie A | 31 | 4 | 4 | 6.9 | |
| 2023/24 | Euro Championship - Qualification | 6 | 0 | 5 | 7.55 | |
| 2023/24 | UEFA Champions League | 5 | 0 | 1 | 6.47 | |
| 2023/24 | Friendlies Clubs | 5 | 1 | 0 | — | |
| 2022/23 | Serie A | 38 | 1 | 4 | 6.83 | |
| 2022/23 | UEFA Champions League | 13 | 1 | 0 | 6.83 | |
| 2022/23 | UEFA Nations League | 7 | 1 | 1 | 6.97 | |
| 2022/23 | Friendlies Clubs | 5 | 0 | 0 | — | |
| 2022/23 | Coppa Italia | 5 | 0 | 0 | 6.58 | |
| 2022/23 | World Cup | 5 | 1 | 2 | 6.88 | |
| 2022/23 | Friendlies | 2 | 0 | 0 | — | |
| 2021/22 | Serie A | 33 | 5 | 4 | 6.84 | |
| 2021/22 | UEFA Champions League | 7 | 0 | 1 | 6.57 | |
| 2021/22 | Coppa Italia | 4 | 0 | 1 | 6.83 | |
| 2021/22 | Friendlies | 2 | 0 | 0 | — | |
| 2020/21 | Eredivisie | 30 | 2 | 6 | 7.08 | |
| 2020/21 | World Cup - Qualification Europe | 10 | 1 | 1 | 7.01 | |
| 2020/21 | UEFA Europa League | 8 | 1 | 1 | 6.62 | |
| 2020/21 | Friendlies Clubs | 7 | 0 | 0 | — | |
| 2020/21 | UEFA Nations League | 4 | 0 | 2 | 6.97 | |
| 2020/21 | Euro Championship | 4 | 2 | 0 | 6.9 | |
| 2020/21 | KNVB Beker | 3 | 1 | 0 | 7.23 | |
| 2020/21 | Friendlies | 1 | 0 | 0 | — |






































