
Ludovic Baal
French GuyanaPositionמגןNumber#10Age38NationalityFrench GuianaHeight176 cmWeight75 kgBorn05/24/1986
Season stats
Career path
| Season | Team | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2024/25 | CONCACAF Nations League | 4 | 1 | 0 | 6.94 | |
| 2023/24 | CONCACAF Nations League | 5 | 0 | 0 | 7.5 | |
| 2023/24 | CONCACAF Gold Cup - Qualification | 2 | 0 | 0 | — | |
| 2022/23 | National 3 - Group M | 5 | 0 | 0 | — | |
| 2022/23 | CONCACAF Nations League | 5 | 0 | 0 | — | |
| 2021/22 | Ligue 3 | 11 | 0 | 0 | — | |
| 2021/22 | CONCACAF Gold Cup - Qualification | 1 | 0 | 0 | — | |
| 2020/21 | Ligue 1 | 7 | 0 | 0 | 6.6 | |
| 2020/21 | Coupe de France | 2 | 0 | 0 | 7 | |
| 2019/20 | Ligue 1 | 11 | 0 | 0 | 7.07 | |
| 2018/19 | National 3 | 3 | 0 | 0 | — | |
| 2018/19 | Ligue 1 | 2 | 0 | 0 | 6.6 | |
| 2018/19 | UEFA Europa League | 1 | 0 | 0 | 6.7 | |
| 2018/19 | Club Friendlies | 1 | 0 | 0 | — |






















